Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 22 | 11 | 9 | 4 | 214 | 1970 | 125 | 237 | 305 | 576 |
Apr 2022 | 22 | 13 | 11 | 6 | 321 | 3848 | 184 | 337 | 405 | 675 |
Mar 2022 | 34 | 11 | 12 | 7 | 378 | 2584 | 194 | 323 | 308 | 904 |
Feb 2022 | 27 | 17 | 12 | 8 | 165 | 2686 | 132 | 189 | 264 | 405 |
Jan 2022 | 27 | 21 | 13 | 10 | 388 | 5217 | 323 | 402 | 649 | 832 |
Dec 2021 | 32 | 26 | 15 | 11 | 460 | 6159 | 333 | 459 | 782 | 980 |
Nov 2021 | 27 | 21 | 12 | 10 | 451 | 5031 | 326 | 360 | 659 | 820 |
Oct 2021 | 30 | 30 | 17 | 15 | 505 | 6193 | 453 | 510 | 902 | 929 |
Sep 2021 | 24 | 23 | 12 | 10 | 368 | 5192 | 320 | 376 | 696 | 741 |
Aug 2021 | 29 | 28 | 17 | 15 | 465 | 5901 | 472 | 543 | 890 | 902 |
Jul 2021 | 33 | 30 | 21 | 21 | 626 | 6234 | 659 | 673 | 959 | 1025 |
Jun 2021 | 32 | 30 | 20 | 19 | 238 | 1899 | 229 | 245 | 368 | 385 |
Totals | 52914 | 3750 | 4654 | 7187 | 9174 | |||||
Generated by Webalizer Version 2.23 |